
| Auction # | 973065 | |||||
| Stock No | 33665 | |||||
| Vehicle | Mercedes-benz Gla-class Gla 200d Progressive A/t (2021-06/2024-02) | |||||
| Condition | ||||||
| Reg No | Only available to registered buyers | |||||
| Data Source | Only available to registered buyers | |||||
| Data Source ID | Only available to registered buyers | |||||
| Total Recon | R0 | |||||
| Natis | Used | |||||
| KM | 59200 | |||||
| Year | 2022 | |||||
| Starting Bid | R550 000 | |||||
| Trade Price | Only available to registered buyers | |||||
| Retail Price | Only available to registered buyers | |||||
| New Price | Only available to registered buyers | |||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||
| Accident | No | |||||
| Accident Comments / Modifications | Please collect vehicle from Garden City Motors Bloemfontein. 16 CP Hoogenhout street,Langenhovenpark Kagisho. 0514068800 | |||||
| Runner | ||||||
| Accessories | ||||||
| Extra Accessories | Please collect vehicle from Garden City Motors Bloemfontein. 16 CP Hoogenhout street,Langenhovenpark Kagisho. 0514068800 | |||||
| Exterior Colour | Black | |||||
| Interior Colour | Black | |||||
| Secondary Interior Colour | Black | |||||
| Interior Type | Cloth / Leather | |||||
| Service History | Agents, Payment and collection within 48hrs of winning bid, thereafter R250 per day storage will apply. Pick up with trade plate. RECON ESTIMATES ARE MERELY A GUIDELINE/GUESSTIMATE, bidders discretion advised. Vehicles must be viewed. | |||||
| Service Book | Available | |||||
| Service Record Format | Digital | |||||
| Service Plan Active | Yes | |||||
| Warranty Active | No | |||||
| Service Plan Mileage | ||||||
| Service Plan Date | 0000-00-00 | |||||
| Warranty Date | ||||||
| Spare Keys | Yes | |||||
| VIN | Only available to registered buyers | |||||
| Engine No | Only available to registered buyers | |||||
| Location | Freestate | |||||
| Papers | @ Dealer Stocking | |||||
| Damage Recon | ||||||
|
||||||
Please log in to place a bid