
Auction # | 941850 | |||||||||||||
Stock No | N/A | |||||||||||||
Vehicle | Ford Ranger 2.0d Bi-turbo Wildtrak 4x4 A/t P/u D/c (2019-03/2023-03) | |||||||||||||
Condition | ||||||||||||||
Reg No | Only available to registered buyers | |||||||||||||
Data Source | Only available to registered buyers | |||||||||||||
Data Source ID | Only available to registered buyers | |||||||||||||
Total Recon | R1 500,00 | |||||||||||||
Natis | Used | |||||||||||||
KM | 1467545 | |||||||||||||
Year | 2019 | |||||||||||||
Starting Bid | R385 000,00 | |||||||||||||
Trade Price | Only available to registered buyers | |||||||||||||
Retail Price | Only available to registered buyers | |||||||||||||
New Price | Only available to registered buyers | |||||||||||||
3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||
Accident | No | |||||||||||||
Accident Comments / Modifications | ||||||||||||||
Accessories | Air-Conditioner, Smash And Grab, Climate Control, Tow Bar, Running Boards, Roof Rack, Mag / Alloy Rims, Roll Bar, | |||||||||||||
Extra Accessories | ||||||||||||||
Exterior Colour | White | |||||||||||||
Interior Colour | Black | |||||||||||||
Interior Type | Leather | |||||||||||||
Service History | Agents | |||||||||||||
Service Book | Available | |||||||||||||
Service Plan Active | No | |||||||||||||
Warranty Active | No | |||||||||||||
Service Plan Mileage | ||||||||||||||
Service Plan Date | ||||||||||||||
Warranty Date | ||||||||||||||
Spare Keys | No | |||||||||||||
VIN | Only available to registered buyers | |||||||||||||
Engine No | Only available to registered buyers | |||||||||||||
Location | Western Cape | |||||||||||||
Papers | Available | |||||||||||||
Damage Recon | ||||||||||||||
|
Please log in to place a bid