
Auction # | 940613 | |||||||||||||
Stock No | N/A | |||||||||||||
Vehicle | Toyota Corolla Cross 1.8 Xr (2021-11/2025-01) | |||||||||||||
Condition | ||||||||||||||
Reg No | Only available to registered buyers | |||||||||||||
Data Source | Only available to registered buyers | |||||||||||||
Data Source ID | Only available to registered buyers | |||||||||||||
Total Recon | R500,00 | |||||||||||||
Natis | Used | |||||||||||||
KM | 22030 | |||||||||||||
Year | 2024 | |||||||||||||
Starting Bid | R360 000,00 | |||||||||||||
Trade Price | Only available to registered buyers | |||||||||||||
Retail Price | Only available to registered buyers | |||||||||||||
New Price | Only available to registered buyers | |||||||||||||
3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||
Accident | No | |||||||||||||
Accident Comments / Modifications | ||||||||||||||
Accessories | ||||||||||||||
Extra Accessories | ||||||||||||||
Exterior Colour | White | |||||||||||||
Interior Colour | Black | |||||||||||||
Interior Type | Leather | |||||||||||||
Service History | Agents | |||||||||||||
Service Book | Available | |||||||||||||
Service Plan Active | Yes | |||||||||||||
Warranty Active | Yes | |||||||||||||
Service Plan Mileage | ||||||||||||||
Service Plan Date | ||||||||||||||
Warranty Date | ||||||||||||||
Spare Keys | Yes | |||||||||||||
VIN | Only available to registered buyers | |||||||||||||
Engine No | Only available to registered buyers | |||||||||||||
Location | Gauteng | |||||||||||||
Papers | Available | |||||||||||||
Damage Recon | ||||||||||||||
|
Please log in to place a bid