
Auction # | 937973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock No | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle | Suzuki Vitara 1.6 Gl+ (2015-11/2021-11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Recon | R15 650,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Natis | Unregistered | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KM | 123418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Bid | R165 000,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New Price | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Accident | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Accident Comments / Modifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exterior Colour | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Colour | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Type | Cloth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service History | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Book | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Plan Active | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Active | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Plan Mileage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Plan Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Keys | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Western Cape | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Papers | Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Recon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please log in to place a bid