
Auction # | 937262 | |||||
Stock No | N/A | |||||
Vehicle | Hyundai Kona 2.0 Executive Ivt (2021-06/2024-07) | |||||
Condition | ||||||
Reg No | Only available to registered buyers | |||||
Data Source | Only available to registered buyers | |||||
Data Source ID | Only available to registered buyers | |||||
Total Recon | R0,00 | |||||
Natis | Used | |||||
KM | 56739 | |||||
Year | 2022 | |||||
Starting Bid | R280 000,00 | |||||
Trade Price | Only available to registered buyers | |||||
Retail Price | Only available to registered buyers | |||||
New Price | Only available to registered buyers | |||||
3rd Party Inspection Report | Not Supplied or Incorrect | |||||
Accident | No | |||||
Accident Comments / Modifications | ||||||
Accessories | Tow Bar, Park Distance Control, Balance of Maintenance, Balance of Warranty, Mag / Alloy Rims, Front Electric Windows, Smash And Grab, Electric Mirrors, Electric Folding Mirrors, Leather Seats, BlueTooth, Keyless Entry, Rear Electric Windows, Air-Conditioner, | |||||
Extra Accessories | ||||||
Exterior Colour | White | |||||
Interior Colour | Black | |||||
Interior Type | Cloth | |||||
Service History | Agents | |||||
Service Book | Available | |||||
Service Plan Active | Yes | |||||
Warranty Active | Yes | |||||
Service Plan Mileage | ||||||
Service Plan Date | ||||||
Warranty Date | ||||||
Spare Keys | Yes | |||||
VIN | Only available to registered buyers | |||||
Engine No | Only available to registered buyers | |||||
Location | Northern Cape | |||||
Papers | Available | |||||
Damage Recon | ||||||
|
Please log in to place a bid