Live Auction

Vehicles are only available on Auction!

Year Vehicle KM Colour Location Opening Bid Time Left
2016Toyota Rav4 2.0 Gx (2015-11/2019-02)...252415WhiteMpumalangaR179 8501d 22h 2m
2020Volkswagen Golf Vii Gti 2.0 Tsi Dsg (201...59702WhiteGautengR535 0001d 22h 2m
2005Volkswagen Polo 2.0 Highline (2005-07/20...254190WhiteWestern CapeR47 0001d 22h 2m
2021Volkswagen Polo Gp 1.4 Trendline (2015-0...57016WhiteWestern CapeR182 0001d 22h 2m
2017Volkswagen Polo Vivo Gp 1.4 Conceptline ...185772SilverKwaZulu-NatalR110 0001d 22h 2m
2019Volkswagen Tiguan 1.4 Tsi Comfortline Ds...83466SilverKwaZulu-NatalR330 0001d 22h 2m
2019Volkswagen Tiguan 1.4 Tsi Trendline Dsg ...143000WhiteGautengR220 00022h 2m
2018Volkswagen Tiguan 2.0 Tdi Comfortline 4/...125000BlackMpumalangaR310 0001d 22h 2m
2013Volkswagen Tiguan 2.0 Tdi Trk-fld 4/mot ...236950GoldMpumalangaR125 0001d 22h 2m
2010Volkswagen Tiguan 2.0 Tsi Sport-style 4m...183560SilverWestern CapeR109 0001d 22h 2m
2020Volkswagen Tiguan Allspace 2.0 Tsi H/lin...38247GreyKwaZulu-NatalR330 0001d 22h 2m
Displaying 51-61 of 61 result(s). rows per page