Live Auction

Vehicles are only available on Auction!

Year Vehicle KM Colour Location Opening Bid Time Left
2017Ford Fiesta 1.0 Ecoboost Trend 5dr (2013...133930GreyWestern CapeR98 0002d 9h 29m
2012Volkswagen Polo Vivo 1.4 5dr (2010-03/20...197333RedWestern CapeR46 0002d 9h 29m
2021Nissan Np200 1.6 P/u S/c (2008-09/curre...54794WhiteWestern CapeR130 0002d 9h 29m
2013Hyundai Ix35 2.0 Gl/premium (2010-05/201...193302WhiteWestern CapeR120 0002d 9h 29m
2017Hyundai I20 1.2 Motion (2015-01/2021-05)...144239SilverWestern CapeR90 0002d 9h 29m
2017Mini Cooper Cooper (2014-03/2018-01)...121386GreyWestern CapeR145 0002d 9h 29m
2013Toyota Corolla 1.6 Professional (2010-07...104500WhiteWestern CapeR112 0002d 9h 29m
2016Hyundai Tucson 2.0 Premium A/t (2016-02/...164050BlueWestern CapeR190 0002d 9h 29m
2021Toyota Hilux 2.4 Gd-6 Sr 4x4 P/u D/c (20...101450WhiteMpumalangaR439 0002d 9h 29m
2015Ford Kuga 1.5 Ecoboost Ambiente (2014-12...165000WhiteMpumalangaR119 5002d 9h 29m
2019Toyota Rav4 2.0 Gx A/t (2015-11/2019-02)...96425SilverWestern CapeR285 0002d 9h 29m
2014Mercedes-benz Ml-class Ml 350 Bluetec (2...169389WhiteMpumalangaR255 5002d 9h 29m
2012Ford Kuga 2.5t Awd Titanium A/t (2011-11...155000WhiteWestern CapeR89 0002d 9h 29m
2024Ford Ranger 2.0d Bi-turbo Xlt Hr A/t D/c...7600BlackWestern CapeR485 0002d 9h 29m
2017Toyota Etios Cross 1.5 Xs 5dr (2014-06/2...93421RedWestern CapeR130 0002d 9h 29m
2022Toyota Starlet 1.4 Xr A/t (2020-08/2022-...43521WhiteWestern CapeR230 0002d 9h 29m
2022Toyota Agya 1.0 (2020-11/2023-07)20000SilverWestern CapeR155 0002d 9h 29m
2021Toyota Starlet 1.4 Xr (2020-08/2022-05)...82175SilverWestern CapeR130 0002d 9h 29m
2020Toyota Rav4 2.0 Gx Cvt (2019-02/2022-01)...68000SilverWestern CapeR360 0002d 9h 29m
Displaying 1-19 of 19 result(s). rows per page